Winners awarded by Young Scientist Prize TWAS ROLAC
2017
Name | Country | Field | University |
---|---|---|---|
Luiz Alberto Zapata | Mexico | Astronomy | Instituto de Radioastronomía y Astrofísica (IRyA) |
2016
Name | Country | Field | University |
---|---|---|---|
Rodrigo Catharino | Brazil | Medical and Health Sciences | University of Campinas |
2015
Name | Country | Field | University |
---|---|---|---|
Miguel de Carvalho | Chile | Statistics | Pontificia Universidad Católica de Chile |
2014
Name | Country | Field | University |
---|---|---|---|
Sepha Rampersad | Trinidad | Agricultural Sciences | The University of West Indies |
Marcelo Mario Mariscal | Argentina | Chemistry | Universidad Nacional de Cordoba |
Felipe Pinheiro | Brazil | Physics | Universidade Federal do Rio de Janeiro |
2013
Name | Country | Field | University |
---|---|---|---|
Jorge Lira | Brazil | Mathematical Sciences | Universidade Federal do Ceará |
2012
Name | Country | Field | University |
---|---|---|---|
Noslen Hernandez | Cuba | Engineering Sciences | Universidad de La Habana |
Luciano Paulino da Silva | Brazil | Biological and Medical Sciences | Embrapa - Genetic Resources and Biotechnology |
2011
Name | Country | Field | University |
---|---|---|---|
Fernando Coda Marques | Brazil | Mathematics | IMPA |
Aimé Peláis Barranco | Cuba | Physics | Universidad de La Habana |
Irasema Alcántara Ayala | Mexico | Earth Sciences | Nacional Autónoma de México |
2010
Name | Country | Field | University |
---|---|---|---|
Robson Monteiro | Brazil | Biological Sciences | Universidade Federal do Rio de Janeiro |
Alessandro Garcia | Brazil | Engineering Sciences | Universidade Católica do Rio de Janeiro |
2009
Name | Country | Field | University |
---|---|---|---|
Mauricio Calderon Nettle | Chile | Earth and Space Sciences | Universidad de Chile |
Rodrigo Capaz | Brazil | Physics | Pontifícia Universidade Católica – PUCRio |
Ernesto Lupercio | Mexico | Mathematics | CINVESTAV |
Pierre Mothe Esteves | Brazil | Chemistry | Universidade Federal do Rio de Janeiro |
2008
Name | Country | Field | University |
---|---|---|---|
Leda Castilho | Brazil | Engineering | Universidade Federal do Rio de Janeiro |
Fernanda de Felice | Brazil | Neurosciences | Universidade Federal do Rio de Janeiro |
Claudio Hetz | Chile | Biology | Universidad de Chile |
Francisco Meza | Chile | Agriculture | Universidad Católica de Chile |
2007
Name | Country | Field | University |
---|---|---|---|
Marcelo Knoebel | Brazil | Physics | Universidade do Estado de São Paulo - UNICAMP |
Juan Larrain | Chile | Biological Sciences | Universidad Católica de Chile |
Carlos Gustavo Moreira | Brazil | Mathematics | Instituto de Matemática pura e Aplicada |
Anamaria Camargo Aranha | Brazil | Medical Sciences | Ludwig Institute for Cancer Research - São Paulo |
2005 • 2006
Name | Country | Field | University |
---|---|---|---|
Eduardo Juanicó | Argentina | Engineering | Centro Atómico Bariloche |
Jorge Luis Chau | Peru | Earth and Space Sciences | Radio Observatory of Jicamarca, eophysical Institute |
Nora Mariel Marder | Argentina | Chemistry | CONICET |
2015 © Twas-Rolac / All Rights reserved