2017
| Name | Field | Country | |
|---|---|---|---|
| Eva Virginia Acosta Rodríguez | Medical and Health Sciences | [email protected] | Argentina |
| Claudia Figueiredo | Neurosciences | [email protected] | Brazil |
| Rolando A. Gittens | Engineering Sciences | [email protected] | Panama |
| Pablo Alberto Gonzalez Muñoz | Medical and Health Sciences | [email protected] | Chile |
| Jose Ferran Valdez Lorenzo | Mathematical Sciences | [email protected] | Mexico |
2016
| Name | Field | Country | |
|---|---|---|---|
| Pablo Alberto Bolaños | Agricultural Sciences | [email protected] | Costa Rica |
| Franco Martin Cabrerizo | Chemical Sciences | [email protected] | Argentina |
| Ronald Eduardo Balda Vargas | Chemical Sciences | [email protected] | Venezuela |
| Christian A.M. Wilson | Structural, Cell and Molecular Biology | [email protected] | Chile |
| Patrícia Zancan | Medical and Health Sc | [email protected] | Brazil |
2015
| Name | Field | Country | |
|---|---|---|---|
| Andres Eduardo Chave Navarrete | Neurosciences | [email protected] | Chile |
| Flavia Ribeiro Gomes | Medical and Health Sciences | [email protected] | Brazil |
| Marcelo Farina | Medical and Health Sciences | [email protected] | Brazil |
| Rafael V C Guido | Structural, Cell and Molecular Biology | [email protected] | Brazil |
| Roberto Galvan Madrid | Astronomy and Space Sciences | [email protected] | Mexico |
2014
| Name | Field | Country | |
|---|---|---|---|
| Luis Alberto Zapata | Astronomy and Space Sciences | [email protected] | Mexico |
| Daniel Pellegrino | Mathematical Sciences | [email protected] | Brazil |
| Dario Zamboni | Medical and Health Sciences | [email protected] | Brazil |
| Daniel Limonta | Medical and Health Sciences | [email protected] | Cuba |
| John F. Barrera Ramirez | Physics | [email protected] | Colombia |
2013
| Name | Field | Country | |
|---|---|---|---|
| Daniel Pellicer | Mathematical Sciences | [email protected] | Mexico |
| Federico Brown | Structural, Cell and Molecular Biology | [email protected] | Ecuador |
| Fernando Febres Cordero | Physics | [email protected] | Venezuela |
| Hernán Edgardo Grecco | biophysics | [email protected] | Argentina |
| João Marques | Structural, Cell and Molecular Biology | [email protected] | Brazil |
2012
| Name | Field | Country | |
|---|---|---|---|
| Alexander de la luna | systems Biology | [email protected] | Mexico |
| Alexander Arbieto Mendoza | Mathematical Sciences | [email protected] | Brazil |
| Andrea C Paula-Lima | Neurosciences | [email protected] | Chile |
| Fabian Saenz Calderon | Medical and Health Sciences | [email protected] | Ecuador |
| Mauricio Federico Erben | Chemical Sciences | [email protected] | Argentina |
2011
| Name | Field | Country | |
|---|---|---|---|
| Fernando Coda marques | Mathematical Sciences | [email protected] | Brazil |
| Luis F. Larondo | Structural, Cell and Molecular Biology | [email protected] | Chile |
| Antonio Costa-filho | physics | [email protected] | Brazil |
| Eduardo Teixeira | Mathematical Sciences | [email protected] | Brazil |
| Marcio Rodrigues | Structural, Cell and Molecular Biology | [email protected] | Brazil |
2010
| Name | Field | Country | |
|---|---|---|---|
| Jaime Costales Cordero | Medical and Health Sciences | [email protected] | Ecuador |
| Marvadeen Singh-Wilmot | Chemical Sciences | [email protected] | Jamaica |
| Mauricio Calderon | Earth Sciences | [email protected] | Chile |
| Rogerio Panizzutti | Neurosciences | [email protected] | Brazil |
| Yraima Cordeiro | Biology | [email protected] | Brazil |
2009
| Name | Field | Country | |
|---|---|---|---|
| Irasema Alcãntara-Ayala | Earth Science | [email protected] | Mexico |
| Jose Luiz Badano | Medical and Health Sciences | [email protected] | Uruguai |
| Alexis Kalergis | Biology | [email protected] | Chile |
| Stevens Rehen | Neurosciences | [email protected] | Brazil |
| Stephen Walborn | Physics | [email protected] | Brazil |
2008
| Name | Field | Country | |
|---|---|---|---|
| Fernanda de Felice | Neurosciences | [email protected] | Brazil |
| Jorge Lauret | Mathematical Sciences | [email protected] | Argentina |
| Laurent Raymond Loinard | Astronomy and Space Sciences | [email protected] | Mexico |
| Carlos Gustavo Moreira | Mathematical Sciences | [email protected] | Brazil |
| Santiago Ron | Biology | [email protected] | Equador |
2007
| Name | Field | Country | |
|---|---|---|---|
| Anamaria Camargo Aranha | Biology | [email protected] | Brazil |
| Ernesto Lupercio Lara | Mathematical Sciences | [email protected] | Mexico |
| Gabriel A Rabinovich | Biology | [email protected] | Argentina |
| Juan Larrain | Biology | [email protected] | Chile |
| Marcelo Knobel | Physics | [email protected] | Brazil |
2015 © Twas-Lacrep / All Rights reserved